



| Subject / Topic | Reference Number | Publication Date | Closing Date | Download |
|---|---|---|---|---|
| Rate Quotation | NIQ-2/2025-26 | Dec-29-2025 | Dec-31-2025 within 3-00 p.m. | Download |
| Rate Quotation | NIQ-3/2025-26 | Dec-29-2025 | Dec-31-2025 within 3-00 p.m. | Download |
| EOI for Architect and Civil Valuer | 1/2025-26 | Oct-22-2025 | Nov-10-2025 within 3-00 p.m. | Download |
| EOI for Stock Auditor | 2/2025-26 | Oct-22-2025 | Nov-10-2025 within 3-00 p.m. | Download |
| eTender Calender and diary | 2378/2025-2026 | Oct-22-2025 | Nov-06-2025 within 3-00 p.m. | Download |
| Notice Inviting Quotation | NIQ-1/2025-26 | Sep-26-2025 | Sep-25-2025 within 3-00 p.m. | Download |
| Invited from reputed CERT-In empanelled Audit Firms for conducting Cyber Security Audit of Mugberia Central Cooperative Bank Ltd. for the year 2025 | NIQ – 3/2024-25 | Mar-12-2025 | Mar-17-2025 within 3-00 p.m. | Download |
| Invited from reputed CERT-In empanelled Audit Firms for conducting Vulnerability Assessment and Penetration Testing (VAPT) of Mugberia Central Cooperative Bank Ltd. for the year 2025 | NIQ – 2/2024-25 | Mar-12-2025 | Mar-17-2025 within 3-00 p.m. | Download |
| Invited from reputed CERT-In empanelled Audit Firms for conducting Information System (IS) Audit of Mugberia Central Cooperative Bank Ltd. for the year 2025 | NIQ – 1/2024-25 | Mar-12-2025 | Mar-17-2025 within 3-00 p.m. | Download |

Fields marked with (*) are mandatory
Customer Non-Customer